Note: Currently new registrations are closed, if you want an account Contact us
Difference between revisions of "Budget"
Line 65: | Line 65: | ||
|- | |- | ||
| March 2019 | | March 2019 | ||
| | | ₹ 363.68 | ||
| ₹ 4670.00 | | ₹ 4670.00 | ||
| ₹ | | ₹ 5149.53 | ||
|- | |||
| April 2019 | |||
| ₹ 317.53 | |||
| | |||
| ₹ 4832.00 | |||
|- | |||
| May 2019 | |||
| ₹ 317.53 | |||
| | |||
| ₹ 4832.00 | |||
|- | |||
| June 2019 | |||
| ₹ 317.53 | |||
| | |||
| ₹ 4514.47 | |||
|- | |||
| July 2019 | |||
| ₹ 317.53 | |||
| | |||
| ₹ 4196.94 | |||
|- | |- | ||
|} | |} |
Revision as of 18:45, 28 November 2019
Budget details of FSCI managed services. See this discussion for the background.
Domains
Services
poddery.com
codema.fsci.org.in
Hosting charges: ₹239.04 * 12 = ₹2868.48 per year
lists.fsci.org.in
Month | Debit | Credit | Balance |
---|---|---|---|
June 2018 | ₹ 2855.00 | ₹ 2855.00 | |
July 2018 | ₹ 53.62 | ₹ 2801.38 | |
August 2018 | ₹ 279.82 | ₹ 2521.56 | |
September 2018 | ₹ 259.20 | ₹ 2262.36 | |
October 2018 | ₹ 265.07 | ₹ 1997.29 | |
November 2018 | ₹ 261.14 | ₹ 1736.15 | |
December 2018 | ₹ 250.25 | ₹ 1485.90 | |
January 2019 | ₹ 253.69 | ₹ 1232.21 | |
February 2019 | ₹ 389.31 | ₹ 843.21 | |
March 2019 | ₹ 363.68 | ₹ 4670.00 | ₹ 5149.53 |
April 2019 | ₹ 317.53 | ₹ 4832.00 | |
May 2019 | ₹ 317.53 | ₹ 4832.00 | |
June 2019 | ₹ 317.53 | ₹ 4514.47 | |
July 2019 | ₹ 317.53 | ₹ 4196.94 |
videos.fsci.org.in
Hosting charges: ₹318.99 * 12 = ₹3827.88 per year