Note: Currently new registrations are closed, if you want an account Contact us
Difference between revisions of "Budget"
Line 10: | Line 10: | ||
Hosting charges: ₹239.04 * 12 = ₹2868.48 per year | Hosting charges: ₹239.04 * 12 = ₹2868.48 per year | ||
=== lists.fsci.org.in === | === lists.fsci.org.in === | ||
{| class="wikitable" | |||
|+ mailman3 expense | |||
|- | |||
! Month | |||
! Debit | |||
! Credit | |||
! Balance | |||
|- | |||
| June 2018 | |||
| | |||
| 2855.00 | |||
| 2855.00 | |||
|- | |||
| . | |||
| . | |||
| . | |||
|} | |||
=== videos.fsci.org.in === | === videos.fsci.org.in === | ||
Hosting charges: ₹318.99 * 12 = ₹3827.88 per year | Hosting charges: ₹318.99 * 12 = ₹3827.88 per year | ||
[[Category: Services]] | [[Category: Services]] |
Revision as of 22:36, 29 June 2018
Budget details of FSCI managed services.
Domains
Services
poddery.com
codema.fsci.org.in
Hosting charges: ₹239.04 * 12 = ₹2868.48 per year
lists.fsci.org.in
Month | Debit | Credit | Balance |
---|---|---|---|
June 2018 | 2855.00 | 2855.00 | |
. | . | . |
videos.fsci.org.in
Hosting charges: ₹318.99 * 12 = ₹3827.88 per year