Note: Currently new registrations are closed, if you want an account Contact us
Difference between revisions of "Infrastructure"
AkhilVarkey (talk | contribs) |
|||
Line 58: | Line 58: | ||
|- | |- | ||
|bhasmasura | |bhasmasura | ||
|62.210.83.200 | |62.210.83.200 ssh:12022 postgres:12432 | ||
|Backup server for git.fosscommunity.in | |Backup server for git.fosscommunity.in | ||
| | | | ||
|- | |- | ||
|mayasura | |mayasura | ||
|62.210.83.200 | |62.210.83.200 ssh: | ||
|Backup server for diasp.in | |Backup server for diasp.in | ||
| | | |
Revision as of 19:27, 23 March 2019
Our machines
Host name | Domain | Purpose | Remarks |
---|---|---|---|
mahishasura | http://mahishasura.pxq.in | Test machine | |
Poddery | https://poddery.com | diaspora pod, matrix homeserver and xmpp server (production) | |
lists | https://lists.fsci.org.in | Mailing list service (production) | |
Loomio | https://codema.fsci.org.in | Loomio service | |
git | https://git.fosscommunity.in | Gitlab instance (production) | |
Wikimedia | https://wiki.fsci.org.in/index.php | Wikimedia instance (production) | |
Peer tube | https://videos.fsci.org.in | Peer tube instance | Currently down |
Monitor | https://monitor.fsci.org.in | For monitoring various services, (grafana) | Currently down |
Open Source Event Manager | https://events.fsci.org.in | Event management service (production) | |
banasura | 62.210.83.200 | Backup server for poddery.com | |
bhasmasura | 62.210.83.200 ssh:12022 postgres:12432 | Backup server for git.fosscommunity.in | |
mayasura | 62.210.83.200 ssh: | Backup server for diasp.in |
Other services endorsed by FSCI
Host name | Domain | Purpose | Remarks |
---|---|---|---|
Discourse | https://freesoftwareindia.org/ | Discourse instance | |
Mastodon | https://social.masto.host/ | Mastodon instance | |
libre infra | https://libreinfra.org | Email, Next Cloud services | Public registration is closed |