Calicut University Syllabus IT: Difference between revisions
No edit summary |
|||
| Line 1,077: | Line 1,077: | ||
(Common with CS04 301B) | (Common with CS04 301B) | ||
3 hours lecture and 1 hour tutorial per week | 3 hours lecture and 1 hour tutorial per week | ||
Module I: Linear Algebra (13 hours) | |||
Module I: Linear Algebra (13 hours) | |||
Vector spaces -Linear dependence and independence, and their computation - Bases and dimension - Subspaces - Inner product spaces - Gram-Schmidt orthogonalisation process - Linear transformations - Elementary properties of Linear transformations - Matrix of a linear transformation. (Proofs of theorems are not required) | Vector spaces -Linear dependence and independence, and their computation - Bases and dimension - Subspaces - Inner product spaces - Gram-Schmidt orthogonalisation process - Linear transformations - Elementary properties of Linear transformations - Matrix of a linear transformation. (Proofs of theorems are not required) | ||
Module II: Fourier Integrals and Fourier transforms (13 hours) | |||
Module II: Fourier Integrals and Fourier transforms (13 hours) | |||
Fourier integral (proof not required) - Fourier sine and cosine integral representations - Fourier sine and cosine transforms - Properties of Fourier transforms - Singularity functions and their Fourier transforms. | Fourier integral (proof not required) - Fourier sine and cosine integral representations - Fourier sine and cosine transforms - Properties of Fourier transforms - Singularity functions and their Fourier transforms. | ||
Module III: Complex Analytic Functions (13 hours) | |||
Module III: Complex Analytic Functions (13 hours) | |||
Function of a complex variable - Derivative-Analytic function - Canchy-Riemen equations - Laplaces equation - conformal mapping - Exponential function - Trigonometric functions - Hyperbolic functions - Logarithm - Linear fractional transformations. | Function of a complex variable - Derivative-Analytic function - Canchy-Riemen equations - Laplaces equation - conformal mapping - Exponential function - Trigonometric functions - Hyperbolic functions - Logarithm - Linear fractional transformations. | ||
Module IV: Complex Integrals (13 hours) | |||
Module IV: Complex Integrals (13 hours) | |||
Line integral in the complex plane - Cauchy's integral theorem (Proof of existence of indefinite integral to be omitted) - Cauchy's integral formula - Derivatives of an analytic functions (Proof to be omitted) - Taylor series - Laurent series -Singularities and zeros - Residue integration method - Evaluation of real integrals. | Line integral in the complex plane - Cauchy's integral theorem (Proof of existence of indefinite integral to be omitted) - Cauchy's integral formula - Derivatives of an analytic functions (Proof to be omitted) - Taylor series - Laurent series -Singularities and zeros - Residue integration method - Evaluation of real integrals. | ||
Text book | |||
Text book | |||
Module 1: K.B. Datta, Matrix and linear algebra for engineers, Prentice hall of India | Module 1: K.B. Datta, Matrix and linear algebra for engineers, Prentice hall of India | ||
Module 2: Wylie C.R. and Barret L.C, Advanced Engineering mathematics 6th Edition, McGraw Hill | Module 2: Wylie C.R. and Barret L.C, Advanced Engineering mathematics 6th Edition, McGraw Hill | ||
Module 3: Erwin Kreyszig - Advanced Engineering Mathematics 8th Edition, John Wiley & Sons | Module 3: Erwin Kreyszig - Advanced Engineering Mathematics 8th Edition, John Wiley & Sons | ||
Module 4: Erwin Kreyszig - Advanced Engineering Mathematics 8th Edition, John Wiley & Sons | Module 4: Erwin Kreyszig - Advanced Engineering Mathematics 8th Edition, John Wiley & Sons | ||
Reference books | |||
Reference books | |||
1. R.S.L Srivastava, Engineering Mathematics (Volume II) Tata McGraw Hill | 1. R.S.L Srivastava, Engineering Mathematics (Volume II) Tata McGraw Hill | ||
2. S.Narayanan, T.K. Manicavachagom Pillai & Dr. Ramanaiah - Advanced Mathematics for Engineering students, S. Viswanathan Publishers. | 2. S.Narayanan, T.K. Manicavachagom Pillai & Dr. Ramanaiah - Advanced Mathematics for Engineering students, S. Viswanathan Publishers. | ||
3. R.K. Jain & R.K. Iyengar, Advanced Engineering Mathematics, Narosa Publishing house | 3. R.K. Jain & R.K. Iyengar, Advanced Engineering Mathematics, Narosa Publishing house | ||
4. Lipschutz. S, Linear Algebra, Schaum's Outline Series, McGraw Hill | 4. Lipschutz. S, Linear Algebra, Schaum's Outline Series, McGraw Hill | ||
Sessional work assessment | |||
Sessional work assessment | |||
Assignments 2x7.5 =15 | Assignments 2x7.5 =15 | ||
Tests 2x15 =30 | Tests 2x15 =30 | ||
Regularity =05 | Regularity =05 | ||
Total marks =50 | Total marks =50 | ||
University examination pattern | |||
University examination pattern | |||
QI - 8 short type questions of 5 marks, 2 from each module | QI - 8 short type questions of 5 marks, 2 from each module | ||
QII - 2 questions of 15 marks each from module I with choice to answer anyone | QII - 2 questions of 15 marks each from module I with choice to answer anyone | ||
| Line 1,106: | Line 1,114: | ||
QIV - 2 questions of 15 marks each from module III with choice to answer anyone | QIV - 2 questions of 15 marks each from module III with choice to answer anyone | ||
QV - 2 questions of 15 marks each from module IV with choice to answer anyone | QV - 2 questions of 15 marks each from module IV with choice to answer anyone | ||
IT04 302 DATA STRUCTURES & ALGORITHMS | |||
== IT04 302 DATA STRUCTURES & ALGORITHMS == | |||
(Common with CS04 302) | (Common with CS04 302) | ||
3 hours lecture and 1 hour tutorial per week | 3 hours lecture and 1 hour tutorial per week | ||
Module - I: (12 hours) | |||
Module - I: (12 hours) | |||
Review of data types - scalar types - primitive types -enumerated types -sub ranges structures types - character strings - arrays - records - sets - tiles - data abstractions - complexity of algorithms - time and space complexity of algorithms using “big oh” notation - recursion: recursive algorithms - analysis of recursive algorithms. | Review of data types - scalar types - primitive types -enumerated types -sub ranges structures types - character strings - arrays - records - sets - tiles - data abstractions - complexity of algorithms - time and space complexity of algorithms using “big oh” notation - recursion: recursive algorithms - analysis of recursive algorithms. | ||
Module - II: (12 hours) | |||
Module - II: (12 hours) | |||
Linear data structures - stacks - queues -lists - stack and queue implementation using array - linked list - linked list implementation using pointers. | Linear data structures - stacks - queues -lists - stack and queue implementation using array - linked list - linked list implementation using pointers. | ||
Module - III: (12 hours) | |||
Module - III: (12 hours) | |||
Non linear structures: graphs - trees - sets - graph and tree implementation using array linked list - set implementation using bit string, linked list. | Non linear structures: graphs - trees - sets - graph and tree implementation using array linked list - set implementation using bit string, linked list. | ||
Module - IV: (16 hours) | |||
Module - IV: (16 hours) | |||
Searching - sequential search -searching arrays and linked lists - binary search - searching arrays and binary search trees - hashing - introduction to simple hash functions - resolution of collisions - sorting: n2 sorts - bubble sort - intension sort - selection sort - NlogN sorts - quick sort - heap sort - merge sort - external sort - merge files | Searching - sequential search -searching arrays and linked lists - binary search - searching arrays and binary search trees - hashing - introduction to simple hash functions - resolution of collisions - sorting: n2 sorts - bubble sort - intension sort - selection sort - NlogN sorts - quick sort - heap sort - merge sort - external sort - merge files | ||
Text book | |||
Text book | |||
Aho A.V., Hopcroft.J.E & Ullman J.D., Data Structures and Algorithms, Addision Wesley | Aho A.V., Hopcroft.J.E & Ullman J.D., Data Structures and Algorithms, Addision Wesley | ||
Reference book | Reference book | ||
| Line 1,125: | Line 1,139: | ||
Adam Drozdek, Data Structures and Algorithms in C++, Thomson Brooks/cole - Vikas Pub. House pvt. Ltd. | Adam Drozdek, Data Structures and Algorithms in C++, Thomson Brooks/cole - Vikas Pub. House pvt. Ltd. | ||
Deshpande P.S, Kakde O.G, C and Data Structures, Dream -tech India Pvt. Ltd. | Deshpande P.S, Kakde O.G, C and Data Structures, Dream -tech India Pvt. Ltd. | ||
Sessional work assessment | |||
Sessional work assessment | |||
Assignments 2x7.5 =15 | Assignments 2x7.5 =15 | ||
Tests 2x15 =30 | Tests 2x15 =30 | ||
Regularity =05 | Regularity =05 | ||
Total marks =50 | Total marks =50 | ||
University examination pattern | |||
University examination pattern | |||
QI - 8 short type questions of 5 marks each, 2 from each module | QI - 8 short type questions of 5 marks each, 2 from each module | ||
QII - 2 questions of 15 marks each from module I with choice to answer anyone | QII - 2 questions of 15 marks each from module I with choice to answer anyone | ||
| Line 1,136: | Line 1,152: | ||
QIV - 2 questions of 15 marks each from module III with choice to answer anyone | QIV - 2 questions of 15 marks each from module III with choice to answer anyone | ||
QV - 2 questions of 15 marks each from module IV with choice to answer anyone | QV - 2 questions of 15 marks each from module IV with choice to answer anyone | ||
IT04 303 DISCRETE COMPUTATIONAL STRUCTURES | |||
== IT04 303 DISCRETE COMPUTATIONAL STRUCTURES == | |||
(Common with CS04 303) | (Common with CS04 303) | ||
3 hours lecture and 1 hour tutorial per week | 3 hours lecture and 1 hour tutorial per week | ||
Module - I: (13 hours) | |||
Module - I: (13 hours) | |||
Logic - logical connectives and Truth tables - Logical equivalence and laws of logic - logical implication and rules of inference - Quantifiers - Proofs of theorems using rules of universal specification and universal generalization. | Logic - logical connectives and Truth tables - Logical equivalence and laws of logic - logical implication and rules of inference - Quantifiers - Proofs of theorems using rules of universal specification and universal generalization. | ||
Module - II: (13 hours) | |||
Module - II: (13 hours) | |||
Relational Structures - Cartesian products -Relations - Relation matrices -Properties of relations - Composition of relations - Equivalence relations and partitions - functions - One-to-one, on to functions - Composition of functions and inverse functions - partial orders - Hasse diagrams | Relational Structures - Cartesian products -Relations - Relation matrices -Properties of relations - Composition of relations - Equivalence relations and partitions - functions - One-to-one, on to functions - Composition of functions and inverse functions - partial orders - Hasse diagrams | ||
Module - III: (13 hours) | |||
Module - III: (13 hours) | |||
Group theory - Definition and elementary properties - Cyclic groups - Homomorphism and Isomorphisms- Subgroups - Cosets and Lagrange's theorem - Elements of coding theory - Hamming metric - Generator matrices - Group codes - Hamming matrices. | Group theory - Definition and elementary properties - Cyclic groups - Homomorphism and Isomorphisms- Subgroups - Cosets and Lagrange's theorem - Elements of coding theory - Hamming metric - Generator matrices - Group codes - Hamming matrices. | ||
Module - IV: (13 hours) | |||
Module - IV: (13 hours) | |||
Rings and Fields -Definitions and examples of rings, integral domains and fields - Elementary properties and substructures - Homomorphisms and Isomorphisms - The ring Zn - Polynomial rings - Irreducible polynomials and finite fields. | Rings and Fields -Definitions and examples of rings, integral domains and fields - Elementary properties and substructures - Homomorphisms and Isomorphisms - The ring Zn - Polynomial rings - Irreducible polynomials and finite fields. | ||
Text book | |||
Text book | |||
Ralph P Grimaldi, Discrete and Computational Mathematics: An Applied introduction (Fourth Edition, Pearson Education, 2004 | Ralph P Grimaldi, Discrete and Computational Mathematics: An Applied introduction (Fourth Edition, Pearson Education, 2004 | ||
Reference books | |||
Reference books | |||
Tremblay, J.P. & Manohar , R, Discrete and Mathematical Structures with Applications to Computer Science, McGraw Hill Book Company. | Tremblay, J.P. & Manohar , R, Discrete and Mathematical Structures with Applications to Computer Science, McGraw Hill Book Company. | ||
Kolman B & Busby R.C., Discrete and Mathematical Structures for Computer Science, Prentice Hall of India. | Kolman B & Busby R.C., Discrete and Mathematical Structures for Computer Science, Prentice Hall of India. | ||
| Line 1,156: | Line 1,179: | ||
Herstein I.N, Topics in Algebra, Wiley Eastern. | Herstein I.N, Topics in Algebra, Wiley Eastern. | ||
Garding, L & Tambour T, Algebra for Computer Science, Narosa Publishing House, New Delhi. | Garding, L & Tambour T, Algebra for Computer Science, Narosa Publishing House, New Delhi. | ||
Sessional work assessment | |||
Sessional work assessment | |||
Assignments 2x7.5 =15 | Assignments 2x7.5 =15 | ||
Tests 2x15 =30 | Tests 2x15 =30 | ||
Regularity =05 | Regularity =05 | ||
Total marks =50 | Total marks =50 | ||
University examination pattern | |||
University examination pattern | |||
QI - 8 short type questions of 5 marks each, 2 from each module | QI - 8 short type questions of 5 marks each, 2 from each module | ||
QII - 2 questions of 15 marks each from module I with choice to answer anyone | QII - 2 questions of 15 marks each from module I with choice to answer anyone | ||
| Line 1,167: | Line 1,192: | ||
QIV - 2 questions of 15 marks each from module III with choice to answer anyone | QIV - 2 questions of 15 marks each from module III with choice to answer anyone | ||
QV - 2 questions of 15 marks each from module IV with choice to answer anyone | QV - 2 questions of 15 marks each from module IV with choice to answer anyone | ||
IT04 304 : BASIC ELECTRONICS ENGINEERING | |||
== IT04 304 : BASIC ELECTRONICS ENGINEERING == | |||
(Common with CS04 304) | (Common with CS04 304) | ||
3hours lecture and 1 hour tutorial per week | 3hours lecture and 1 hour tutorial per week | ||
Module - I: (15 hours) | |||
Module - I: (15 hours) | |||
Electronic components - concepts of voltage and current sources - Energy bands in solids, metals insulators and semiconductors -Intrinsic and extrinsic semiconductors - PN junction theory - V-I characteristics - diode resistance - rectifiers - Performance analysis of rectifiers - Filters, Zener, varator and power diodes - LEDs. Transistors - Working and amplifying action - characteristics - Comparison between CE, CB and CC configurations - CE Amplifier, construction of transistors - Use of data sheet - Thermal runaway - UJT, introduction to FETs. | Electronic components - concepts of voltage and current sources - Energy bands in solids, metals insulators and semiconductors -Intrinsic and extrinsic semiconductors - PN junction theory - V-I characteristics - diode resistance - rectifiers - Performance analysis of rectifiers - Filters, Zener, varator and power diodes - LEDs. Transistors - Working and amplifying action - characteristics - Comparison between CE, CB and CC configurations - CE Amplifier, construction of transistors - Use of data sheet - Thermal runaway - UJT, introduction to FETs. | ||
Module - II: (12 hours) | |||
Module - II: (12 hours) | |||
Transistor biasting - Selection of operating point - Bias stabilization - Different biasting circuits - PNP biasting - Small signal amplifiers - single stage amplifier - Graphical Method - Equivalent circuit method - Amplifier analysis FET amplifier - Multistage amplifiers - Gain analysis - RC coupled amplifier - Frequency response - Two stage RC coupled amplifier - Distortation in amplifiers - Classification of amplifiers | Transistor biasting - Selection of operating point - Bias stabilization - Different biasting circuits - PNP biasting - Small signal amplifiers - single stage amplifier - Graphical Method - Equivalent circuit method - Amplifier analysis FET amplifier - Multistage amplifiers - Gain analysis - RC coupled amplifier - Frequency response - Two stage RC coupled amplifier - Distortation in amplifiers - Classification of amplifiers | ||
Module - III: (13 hours) | |||
Module - III: (13 hours) | |||
Power amplifiers - Single-ended power amplifier - harmonic distortation - Push-pull amplifier - Tuned voltage amplifier - Resonance- Single tuned voltage amplifier - Feedback in amplifiers - Types of feedback - Voltage gain with feedback - Negative feedback - Oscillators - Classification - LC oscillators - RC Oscillators - Crystal oscillators - Astable multivibrator | Power amplifiers - Single-ended power amplifier - harmonic distortation - Push-pull amplifier - Tuned voltage amplifier - Resonance- Single tuned voltage amplifier - Feedback in amplifiers - Types of feedback - Voltage gain with feedback - Negative feedback - Oscillators - Classification - LC oscillators - RC Oscillators - Crystal oscillators - Astable multivibrator | ||
Module - IV: (12 hours) | |||
Module - IV: (12 hours) | |||
Operational amplifiers - Inverting and non- Inverting amplifiers - Adder - Voltage follower - Differential amplifier - Integrator and Differentiator - Zero-crossing detector - Precision diode - Peak detector - Logarithmic amplifier - Square and triangle wave generator - Analog computation -Active filters. | Operational amplifiers - Inverting and non- Inverting amplifiers - Adder - Voltage follower - Differential amplifier - Integrator and Differentiator - Zero-crossing detector - Precision diode - Peak detector - Logarithmic amplifier - Square and triangle wave generator - Analog computation -Active filters. | ||
Text books | |||
Text books | |||
Bhargava N.N., Kulshreshta D.C. & Gupta S.C., Basic Electronics &Linear Circuits, Tata McGraw Hill (Modules I, II & III) | Bhargava N.N., Kulshreshta D.C. & Gupta S.C., Basic Electronics &Linear Circuits, Tata McGraw Hill (Modules I, II & III) | ||
Nagarath J, Electronics Analog & Digital, Prentice Hall India (Module IV) | Nagarath J, Electronics Analog & Digital, Prentice Hall India (Module IV) | ||
Reference books | |||
Reference books | |||
Millman J. & Halkias C.C., Integrated Electronics: Analog & Digital Circuits & Systems, Tata McGraw Hill | Millman J. & Halkias C.C., Integrated Electronics: Analog & Digital Circuits & Systems, Tata McGraw Hill | ||
Schilling D.L. & Belove C., Electronic Circuits: Discrete & Integrated, McGraw Hill | Schilling D.L. & Belove C., Electronic Circuits: Discrete & Integrated, McGraw Hill | ||
Sessional work assessment | |||
Sessional work assessment | |||
Assignments 2x7.5 =15 | Assignments 2x7.5 =15 | ||
Tests 2x15 =30 | Tests 2x15 =30 | ||
Regularity =05 | Regularity =05 | ||
Total marks =50 | Total marks =50 | ||
University examination pattern | |||
University examination pattern | |||
QI - 8 short type questions of 5 marks each, 2 from each module | QI - 8 short type questions of 5 marks each, 2 from each module | ||
QII - 2 questions of 15 marks each from module I with choice to answer anyone | QII - 2 questions of 15 marks each from module I with choice to answer anyone | ||
| Line 1,195: | Line 1,229: | ||
QIV - 2 questions of 15 marks each from module III with choice to answer anyone | QIV - 2 questions of 15 marks each from module III with choice to answer anyone | ||
QV - 2 questions of 15 marks each from module IV with choice to answer anyone | QV - 2 questions of 15 marks each from module IV with choice to answer anyone | ||
IT04 305 : SWITCHING THEORY & LOGIC DESIGN | |||
== IT04 305 : SWITCHING THEORY & LOGIC DESIGN == | |||
(Common with CS04 304) | (Common with CS04 304) | ||
3 hours lecture and 1 hour tutorial per week | 3 hours lecture and 1 hour tutorial per week | ||
Module - I: (14 hours) | |||
Module - I: (14 hours) | |||
Number Systems and codes - Boolean algebra - Postulates and theorems - Constants, Variables and functions - Switching algebra - Electronic gates and Mechanical contacts Boolean functions and logical operations - Normal and canonical forms - self-dual functions - Logical operations - Karnaugh map - Prime cubes - Minimum sum of products and product of sums - Quine - McClusky algorithm | Number Systems and codes - Boolean algebra - Postulates and theorems - Constants, Variables and functions - Switching algebra - Electronic gates and Mechanical contacts Boolean functions and logical operations - Normal and canonical forms - self-dual functions - Logical operations - Karnaugh map - Prime cubes - Minimum sum of products and product of sums - Quine - McClusky algorithm | ||
Module - II: (13 hours) | |||
Module - II: (13 hours) | |||
Combinational Logic - Analysis and Design of combinational logic circuits - Universal property of the NAND and NOR gates - Adders -Parallel adders and look-ahead adders - Comparators - Decoders and encoders - Code conversion -Multiplexers and demultiplexers - Parity generators and checkers - ROMs PLAs | Combinational Logic - Analysis and Design of combinational logic circuits - Universal property of the NAND and NOR gates - Adders -Parallel adders and look-ahead adders - Comparators - Decoders and encoders - Code conversion -Multiplexers and demultiplexers - Parity generators and checkers - ROMs PLAs | ||
Module - III: (10 hours) | |||
Module - III: (10 hours) | |||
Fault diagnosis and tolerance - Fault classes and models-Fault diagnosis and testing - Test generation -Fault table method - Path sensitizations method - Boolean difference method - Fault-tolerance techniques. Programmable logic arrays - PLA minimization - Essential prime cube theorem - PLA folding - Design for testability. | Fault diagnosis and tolerance - Fault classes and models-Fault diagnosis and testing - Test generation -Fault table method - Path sensitizations method - Boolean difference method - Fault-tolerance techniques. Programmable logic arrays - PLA minimization - Essential prime cube theorem - PLA folding - Design for testability. | ||
Module - IV: (15 hours) | |||
Module - IV: (15 hours) | |||
Counters and shift registers - SR, JK, D and T flip-flops - Excitations tables - Triggering of flip-flops - Flip-flop applications - Latches - Ripple counters - Synchronous counters - Up-down counters -Design of sequential circuits - Counter decoding - Counter applications - Shift registers and their applications - Clock mode sequential machine - State tables and diagrams. | Counters and shift registers - SR, JK, D and T flip-flops - Excitations tables - Triggering of flip-flops - Flip-flop applications - Latches - Ripple counters - Synchronous counters - Up-down counters -Design of sequential circuits - Counter decoding - Counter applications - Shift registers and their applications - Clock mode sequential machine - State tables and diagrams. | ||
Text books | |||
Text books | |||
Biswas N.N., Logic Design Theory, Prentice Hall of India (Modules I, II & III) | Biswas N.N., Logic Design Theory, Prentice Hall of India (Modules I, II & III) | ||
Floyd T.L., Digital Fundamentals, Universal Book Stall (Module IV) | Floyd T.L., Digital Fundamentals, Universal Book Stall (Module IV) | ||
Reference books | |||
Reference books | |||
Kohavi Z., Switching & Finite Automata Theory, Tata McGraw Hill | Kohavi Z., Switching & Finite Automata Theory, Tata McGraw Hill | ||
Millman J. & Halkias C.C., Integrated Electronics: Analog & Digital Circuits & Systems, Tata McGraw Hill | Millman J. & Halkias C.C., Integrated Electronics: Analog & Digital Circuits & Systems, Tata McGraw Hill | ||
M.Morris mano, Charles R. Kime, Logic and Computer Design Fundamental, Pearson Education. | M.Morris mano, Charles R. Kime, Logic and Computer Design Fundamental, Pearson Education. | ||
Sessional work assessment | |||
Sessional work assessment | |||
Assignments 2x7.5 =15 | Assignments 2x7.5 =15 | ||
Tests 2x15 =30 | Tests 2x15 =30 | ||
Regularity =05 | Regularity =05 | ||
Total marks =50 | Total marks =50 | ||
University examination pattern | |||
University examination pattern | |||
QI - 8 short type questions of 5 marks each, 2 from each module | QI - 8 short type questions of 5 marks each, 2 from each module | ||
QII - 2 questions of 15 marks each from module I with choice to answer anyone | QII - 2 questions of 15 marks each from module I with choice to answer anyone | ||
| Line 1,224: | Line 1,267: | ||
QIV - 2 questions of 15 marks each from module III with choice to answer anyone | QIV - 2 questions of 15 marks each from module III with choice to answer anyone | ||
QV - 2 questions of 15 marks each from module IV with choice to answer anyone | QV - 2 questions of 15 marks each from module IV with choice to answer anyone | ||
IT04 306 : TECHNICAL ARGUMENTATION | |||
== IT04 306 : TECHNICAL ARGUMENTATION == | |||
(Common with CS04 304) | (Common with CS04 304) | ||
3 hours lecture and 1 hour tutorial per week | 3 hours lecture and 1 hour tutorial per week | ||
Objective: | |||
Objective: | |||
[This topic is concerned with the most fundamental aspects of academic study; abilities to reason with ideas and evidence, to formulate arguments effectively and to appreciate the interplay between ideas and evidence in debate. It introduces a student to the nature of good reasoning and how to test and construct good arguments without assuming any prior knowledge of logic or philosophy. The subject May work as a much-needed guide to thinking critically for oneself.] | [This topic is concerned with the most fundamental aspects of academic study; abilities to reason with ideas and evidence, to formulate arguments effectively and to appreciate the interplay between ideas and evidence in debate. It introduces a student to the nature of good reasoning and how to test and construct good arguments without assuming any prior knowledge of logic or philosophy. The subject May work as a much-needed guide to thinking critically for oneself.] | ||
Module - I: (13 hours) | |||
Module - I: (13 hours) | |||
Introduction to argument - choice of topic - defining audience -defining terms - planning argument - avoiding logical fallacies - case study of classic arguments of Mahatma Gandhi, Martin Luther King Jr. | Introduction to argument - choice of topic - defining audience -defining terms - planning argument - avoiding logical fallacies - case study of classic arguments of Mahatma Gandhi, Martin Luther King Jr. | ||
Module - II: (13 hours) | |||
Module - II: (13 hours) | |||
Understanding forms of persuasion - Reading critically - Plagirism - documenting sources - guide to research - avoiding selective research - case study involving issue of surfing the web. | Understanding forms of persuasion - Reading critically - Plagirism - documenting sources - guide to research - avoiding selective research - case study involving issue of surfing the web. | ||
Module - III: (13 hours) | |||
Module - III: (13 hours) | |||
Searching for magazine, journal, newspaper articles - using abstracting services, Internet, books, other library resources - case study involving culture and curriculam | Searching for magazine, journal, newspaper articles - using abstracting services, Internet, books, other library resources - case study involving culture and curriculam | ||
Module - IV: (13 hours) | |||
Module - IV: (13 hours) | |||
Conducting interviews, surveys, compiling bibliography - organizing, writing and preparing researched paper - case study involving gun control and immigration - case study of select classic argument of Plato. | Conducting interviews, surveys, compiling bibliography - organizing, writing and preparing researched paper - case study involving gun control and immigration - case study of select classic argument of Plato. | ||
Text books | |||
Text books | |||
Robert k Miller, The informed Argument, fifth edition, Harcourt Brace College Publishers | Robert k Miller, The informed Argument, fifth edition, Harcourt Brace College Publishers | ||
References: | References: | ||
| Line 1,244: | Line 1,294: | ||
Tracy Bowell and Garry Kemp, Critical Thinking, Routledge Publishers | Tracy Bowell and Garry Kemp, Critical Thinking, Routledge Publishers | ||
David Sansford, If P then Q, Routledge Publishers | David Sansford, If P then Q, Routledge Publishers | ||
Sessional work assessment | |||
Sessional work assessment | |||
Assignments 2x7.5 =15 | Assignments 2x7.5 =15 | ||
Tests 2x15 =30 | Tests 2x15 =30 | ||
Regularity =05 | Regularity =05 | ||
Total marks =50 | Total marks =50 | ||
University examination pattern | |||
University examination pattern | |||
QI - 8 short type questions of 5 marks, 2 from each module | QI - 8 short type questions of 5 marks, 2 from each module | ||
QII - 2 questions of 15 marks each from module I with choice to answer anyone | QII - 2 questions of 15 marks each from module I with choice to answer anyone | ||
| Line 1,255: | Line 1,307: | ||
QIV - 2 questions of 15 marks each from module III with choice to answer anyone | QIV - 2 questions of 15 marks each from module III with choice to answer anyone | ||
QV - 2 questions of 15 marks each from module IV with choice to answer anyone | QV - 2 questions of 15 marks each from module IV with choice to answer anyone | ||
IT04 307(P) : PROGRAMMING LAB | |||
== IT04 307(P) : PROGRAMMING LAB == | |||
3 hours Practical per week | 3 hours Practical per week | ||
Objective: | |||
Objective: | |||
This Course is to give a strong programming concept so as to introduce the software engineering techniques to the students of computing streams. For adequacy this has to be complemented by exercises appearing in texts and references. Books have been carefully chosen to get examples from diverse computing applications for practice. | This Course is to give a strong programming concept so as to introduce the software engineering techniques to the students of computing streams. For adequacy this has to be complemented by exercises appearing in texts and references. Books have been carefully chosen to get examples from diverse computing applications for practice. | ||
Set - I: (3 lab sessions) | |||
Set - I: (3 lab sessions) | |||
HCF (Euclid's algorithm) and LCM of given numbers - Find mean - median and mode of a given set of numbers - Conversion of numbers from binary to decimal, hexadecimal, octal and back - Evaluation of functions like ex, Sin x, cos x, etc. for a given numerical precision using Taylor's series - Testing whether a given number is prime. | HCF (Euclid's algorithm) and LCM of given numbers - Find mean - median and mode of a given set of numbers - Conversion of numbers from binary to decimal, hexadecimal, octal and back - Evaluation of functions like ex, Sin x, cos x, etc. for a given numerical precision using Taylor's series - Testing whether a given number is prime. | ||
Set - II: (2 lab sessions) | |||
Set - II: (2 lab sessions) | |||
String manipulation programs: sub-string search, deletion - Lexicographic sorting of a given set of strings - Generation of all permutations of the letters of a given string using recursion. | String manipulation programs: sub-string search, deletion - Lexicographic sorting of a given set of strings - Generation of all permutations of the letters of a given string using recursion. | ||
Set - III: ( 2 lab sessions) | |||
Set - III: ( 2 lab sessions) | |||
Matrix operations: Programs to find the product of two matrices - Inverse and determinant (using recursion) of given matrix - Solution to simultaneous linear equations using Jordan elimination. | Matrix operations: Programs to find the product of two matrices - Inverse and determinant (using recursion) of given matrix - Solution to simultaneous linear equations using Jordan elimination. | ||
Set - IV: (2 lab sessions) | |||
Set - IV: (2 lab sessions) | |||
Files: Text files - use of sequential files for storing records with provision for insertion - deletion, search, sort and update of a record. Implementation of random access files of records. | Files: Text files - use of sequential files for storing records with provision for insertion - deletion, search, sort and update of a record. Implementation of random access files of records. | ||
Set - V: (2 lab sessions) | |||
Set - V: (2 lab sessions) | |||
Usage of program development & maintenance tools (for example. “make”) - Examples of accessing operating system environment from within program, conditional assembly - Exercises involving standard I/O devices, argc, argv functions - Exercises demonstrating a few system calls. | Usage of program development & maintenance tools (for example. “make”) - Examples of accessing operating system environment from within program, conditional assembly - Exercises involving standard I/O devices, argc, argv functions - Exercises demonstrating a few system calls. | ||
Note: Make utility May used extensively to do the programming for this set of experiments. | Note: Make utility May used extensively to do the programming for this set of experiments. | ||
Reference books | |||
Reference books | |||
Schildt H., C: The Complete Reference, Tata McGraw Hill | Schildt H., C: The Complete Reference, Tata McGraw Hill | ||
Tan H.H. & D'Orazio T.B., C programming for engineering & Computer Science, McGraw Hill | Tan H.H. & D'Orazio T.B., C programming for engineering & Computer Science, McGraw Hill | ||
Cormen T.H. et al, Introduction to Algorithms, Prentice Hall of India. | Cormen T.H. et al, Introduction to Algorithms, Prentice Hall of India. | ||
Brian W Kernighan and Rob Pike, The Unix Programming environment, Prentice Hall of India/Pearson Education Asia. | Brian W Kernighan and Rob Pike, The Unix Programming environment, Prentice Hall of India/Pearson Education Asia. | ||
Sessional work assessment | |||
Sessional work assessment | |||
Assignments 2x7.5 = 15 | Assignments 2x7.5 = 15 | ||
Tests 2x15 = 30 | Tests 2x15 = 30 | ||
Regularity = 05 | Regularity = 05 | ||
Total marks = 50 | Total marks = 50 | ||
IT04 308(P) DIGITAL ELECTRONICS LAB | |||
== IT04 308(P) DIGITAL ELECTRONICS LAB == | |||
3hours Practical per week | 3hours Practical per week | ||
Objective: | |||
Objective: | |||
This course gives hand on experience on digital electronics components and systems; which are fundamental building blocks of the Computer systems. Experiments are structured to cover extensively the characteristic and features of indispensable digital electronic circuits and systems | This course gives hand on experience on digital electronics components and systems; which are fundamental building blocks of the Computer systems. Experiments are structured to cover extensively the characteristic and features of indispensable digital electronic circuits and systems | ||
Verification of truth tables of AND, OR, NOT, NAND, NOR and XOR gates, use for gating digital signals | Verification of truth tables of AND, OR, NOT, NAND, NOR and XOR gates, use for gating digital signals | ||
TTL characteristics | TTL characteristics | ||
