Budget
Budget details of FSCI managed services. See this discussion for the background.
Domains
Services
poddery.com
codema.fsci.org.in
Hosting charges: ₹239.04 * 12 = ₹2868.48 per year
lists.fsci.org.in
| Month | Debit | Credit | Balance |
|---|---|---|---|
| June 2018 | ₹ 2855.00 | ₹ 2855.00 | |
| July 2018 | ₹ 53.62 | ₹ 2801.38 | |
| August 2018 | ₹ 279.82 | ₹ 2521.56 | |
| September 2018 | ₹ 259.20 | ₹ 2262.36 | |
| October 2018 | ₹ 265.07 | ₹ 1997.29 | |
| November 2018 | ₹ 261.14 | ₹ 1736.15 | |
| December 2018 | ₹ 250.25 | ₹ 1485.90 | |
| January 2019 | ₹ 253.69 | ₹ 1232.21 | |
| February 2019 | ₹ 389.31 | ₹ 843.21 | |
| March 2019 | ₹ 363.68 | ₹ 4670.00 | ₹ 5149.53 |
| April 2019 | ₹ 317.53 | ₹ 4832.00 | |
| May 2019 | ₹ 317.53 | ₹ 4514.47 | |
| June 2019 | ₹ 317.53 | ₹ 4196.94 | |
| July 2019 | ₹ 317.53 | ₹ 3879.41 | |
| August 2019 | ₹ 317.53 | ₹ 3561.88 | |
| September 2019 | ₹ 317.53 | ₹ 3244.35 | |
| October 2019 | ₹ 317.53 | ₹ 2926.77 | |
| November 2019 | ₹ 316.8 | ₹ 2609.97 | |
| December 2019 | ₹ 318.8 | ₹ 2291.17 | |
| January 2020 | ₹ 314.8 | ₹ 1976.37 | |
| February 2020 | ₹ 317.5 | ₹ 1658.87 |
videos.fsci.org.in
Hosting charges: ₹318.99 * 12 = ₹3827.88 per year