Syllabus Review
Syllabus Review of Indian Educational Institutes to filter out Brandings
If we hope to make the next generation of Indian students digitally literate, Free and Open Source Software (FOSS) is the most logical choice. However, the syllabus in many academic institutions *mandates* proprietary software and mentions them by brand names.
This prevents teachers and students from choosing the software that best suits their needs and budgets. It makes the education system teach products not principles. And the benefits go to the owners of the brand names, not to the country, or the students or the teachers.
To bring the benefits of FOSS to Indian students, one of the first steps we need to take is to remove the proprietary bias from the syllabus.
How you can help
If you come across examples of brand names being mentioned in the syllabus in Primary Education, Secondary Education, Professional Colleges or Others, please bring them to our attention. If you can find a link to the syllabus, add it to the appropriate section and add information on the brand names mentioned in the syllabus.We aim to have a substantial database built up by the end of May 2008. We will take this information to education policy makers and political parties and get the syllabus changed.
|
Please join and see the Campaign mailing list HERE |
Primary Education
| Subject | Objections | Remarks | Softwares | |
|---|---|---|---|---|
| NCERT | ||||
| IT CURRICULUM, NCERT | IT TOOLS section says to use Windows operating system and internet explorer | Though NCERT keeps a good status of using standard words, they still prescribe windows. | Windows OS,Internet Explorer | |
Secondary Education
| Subject | Objections | Remarks | Softwares | |
|---|---|---|---|---|
| Board of Secondary Education,Rajasthan | ||||
| IXth Class 7th Subject ComputerLiteracy | Unit-II:DOS,Unit-III: MS-Windows GUI,Unit -IV:Windows Applications | Ultimate education package to create a youth of slaves | MSWindows,DOS,MSOFFICE,CDAC fonts | |
| Xth 7th subject Computer Literacy | Unit-II Windows GUI Internet Explorer,Other apps,Unit-IV web tools in Windows | Windows,and its webtools | ||
| XIth standards 5th subject Compulsory Computer Science | Unit-II IT TOOLS:Windows GUI,MSOffice,UNIT-III IT Application-Practical works on the above tools | Windows ,MSOffice | ||
| XIIth Standard- Computer science(Application and programming)optional-(subject code 3) | Paper-I Unit II-Visual Basic Introduction ,Unit -III Visual Basic Programming,Paper -II:Unit-II:Ms Access,Unit-III:(Non Standard,ORACLE,not explicit) SQL,practicals | Visual Basic,MSAccess,Non Standard SQL | ||
| CBSE | ||||
| Secondary Curriculum 2010,INTRODUCTORY INFORMATION TECHNOLOGY(CODE No. 165) | CLass-IXth:Unit 2-IT TOOLS-Windows GUI basics,MSOffice and its practical in Unit-3 | A Microsoft Course.. | Windows,MSOffice | |
Others
Colleges & Universities
| College/University | Courses | Papers | Remarks | |
|---|---|---|---|---|
| Kerala | ||||
| MG University, Kottayam, Kerala | Btech,CSE | |||
| RT503 - Database Systems | Case study in Oracle | |||
| RT502 - Operating Systems | General Structure of MSDOS, Windows 2000. | |||
| RT704 - Advanced Software environments | Windows API, MFC | |||
| RT706-4 - Windows programming | ! | |||
| R707 - Hardware Lab | MASM | |||
| RT805-5 - Distributed Computing | Sun Network file system | |||
| MCA |
Insists students for using Oracle | |||
| Calicut University | BSc Computer Science | Visual Basic, Visual C++,MASM,Oracle,adobe Flash,ASP.net.Windows,PowerPoint | ||
| Btech,ECE | ||||
| EC04-111(P)ELECTRICAL AND ELECTRONICS WORKSHOP-PART B | 9th experiment- "PCB layout using software like ORCARD,CIRCUITMAKER,EDWIN" | |||
| EC04-805(A):SOFT COMPUTING TECHNIQUES | Internal Assignment on MATLAB | |||
| EC04-806(P):ADVANCED COMMUNICATION ENGINEERING LAB | "Objective:To make students familiar with microwave devices,MATLAB,DSP kits,PSPICE"
| |||
| Tamilnadu | ||||
| Bharathiyar University, Distance education | BCA | COBOL,Windows | ||
| Maharashtra | ||||
| University of Mumbai | BSc (IT), MSc(IT) | Turbc C,C++,Visual C,Visual Basic in sem 5 Bsc(IT),Use of Emulators (Wipro UWin),WINDOWS | ||
| Pondicherry | ||||
| M.G.Govt. Arts College,Mahe, under Pondicherry University | B.A.Malayalam | Introduction to Malayalam Softwares | OS is Windows,since at the time of framing the syllabus,GNU/Linux distribution with Malayalam support was not available. Currently that syllabus requires an overhauling.Windows operation system and ASCII encoded text editing and Word Processing applications are the softwares | |
See also
NRCFOSS's FOSS based syllabus (to supplement the use of FOSS (or may be vendor neutral software)