2
edits
Note: Currently new registrations are closed, if you want an account Contact us
Insaanimanav (talk | contribs) |
Ravish0007 (talk | contribs) |
||
Line 311: | Line 311: | ||
* *Additional 40G storage space added which adds €1.6 to the monthly cost. The total monthly cost is now €5.09. Got €15 sponsorship for the storage space and €42 for hosting charges for one year. | * *Additional 40G storage space added which adds €1.6 to the monthly cost. The total monthly cost is now €5.09. Got €15 sponsorship for the storage space and €42 for hosting charges for one year. | ||
=== git.fosscommunity.in === | |||
Hosting charges: $47.00 per month | |||
{| class="wikitable" | |||
|+ git.fosscommunity.in expense | |||
|- | |||
! Month | |||
! Debit | |||
! Credit | |||
! Balance | |||
|- | |||
| October 2021 | |||
| $30.00 | |||
| | |||
| 0 | |||
|} | |||
[[Category: Services]] | [[Category: Services]] |
edits